| #279001 | 
		vdljansen.com  | 
		 | 
		136.144.141.175 | 
		
		Active | 
		
		| #279002 | 
		xo-dmp.com  | 
		 | 
		188.130.25.102 | 
		
		Active | 
		
		| #279003 | 
		bestsecret.se  | 
		 | 
		104.17.107.26 | 
		
		Active | 
		
		| #279004 | 
		13cabs.com.au  | 
		 | 
		173.236.155.155 | 
		
		Active | 
		
		| #279005 | 
		acap.edu.au  | 
		 | 
		141.193.213.20 | 
		
		Active | 
		
		| #279006 | 
		accessacloud.com.au  | 
		 | 
		104.18.39.246 | 
		
		Active | 
		
		| #279007 | 
		adventureworld.net.au  | 
		 | 
		54.79.115.26 | 
		
		Active | 
		
		| #279008 | 
		automic.com.au  | 
		 | 
		13.35.37.111 | 
		
		Active | 
		
		| #279009 | 
		booko.com.au  | 
		 | 
		5.223.50.74 | 
		
		Active | 
		
		| #279010 | 
		businessnews.com.au  | 
		 | 
		23.185.0.3 | 
		
		Active | 
		
		| #279011 | 
		colescircle.com.au  | 
		 | 
		23.101.230.162 | 
		
		Active | 
		
		| #279012 | 
		directpoolsupplies.com.au  | 
		 | 
		23.227.38.32 | 
		
		Active | 
		
		| #279013 | 
		expr3ss.com  | 
		 | 
		35.71.142.77 | 
		
		Active | 
		
		| #279014 | 
		familydoctor.com.au  | 
		 | 
		162.159.137.54 | 
		
		Active | 
		
		| #279015 | 
		gabsfestival.com  | 
		 | 
		141.193.213.11 | 
		
		Active | 
		
		| #279016 | 
		hunterexpress.com.au  | 
		 | 
		172.67.204.143 | 
		
		Active | 
		
		| #279017 | 
		intelligentinvestor.com.au  | 
		 | 
		13.107.246.40 | 
		
		Active | 
		
		| #279018 | 
		leaseplan.com.au  | 
		 | 
		20.55.103.191 | 
		
		Active | 
		
		| #279019 | 
		ljhooker.com.au  | 
		 | 
		199.60.103.57 | 
		
		Active | 
		
		| #279020 | 
		mindaustralia.org.au  | 
		 | 
		104.21.38.101 | 
		
		Active | 
		
		| #279021 | 
		newsnow.io  | 
		 | 
		13.54.156.127 | 
		
		Active | 
		
		| #279022 | 
		raywhite.com  | 
		 | 
		13.35.37.3 | 
		
		Active | 
		
		| #279023 | 
		theathletesfoot.com.au  | 
		 | 
		151.101.193.124 | 
		
		Active | 
		
		| #279024 | 
		theatreroyalsydney.com  | 
		 | 
		172.67.73.161 | 
		
		Active | 
		
		| #279025 | 
		thetutuguru.com.au  | 
		 | 
		172.67.69.214 | 
		
		Active | 
		
		| #279026 | 
		vcaa.vic.edu.au  | 
		 | 
		13.70.178.140 | 
		
		Active | 
		
		| #279027 | 
		staypro.ca  | 
		 | 
		72.10.173.53 | 
		
		Active | 
		
		| #279028 | 
		angelutakais.lt  | 
		 | 
		35.190.31.54 | 
		
		Active | 
		
		| #279029 | 
		diater.com  | 
		 | 
		82.223.79.253 | 
		
		Active | 
		
		| #279030 | 
		dipex.lv  | 
		 | 
		104.26.11.97 | 
		
		Active | 
		
		| #279031 | 
		distrilog.be  | 
		 | 
		68.183.3.196 | 
		
		Active | 
		
		| #279032 | 
		easebaldai.lt  | 
		 | 
		195.181.245.105 | 
		
		Active | 
		
		| #279033 | 
		esaurida.lt  | 
		 | 
		104.21.31.143 | 
		
		Active | 
		
		| #279034 | 
		euautodalys.lt  | 
		 | 
		172.64.144.65 | 
		
		Active | 
		
		| #279035 | 
		hiatus.lt  | 
		 | 
		89.40.12.92 | 
		
		Active | 
		
		| #279036 | 
		iappintheair.appspot.com  | 
		 | 
		172.217.194.153 | 
		
		Active | 
		
		| #279037 | 
		submarinechannel.com  | 
		 | 
		149.210.247.244 | 
		
		Active | 
		
		| #279038 | 
		kamadoclub.lt  | 
		 | 
		193.46.84.156 | 
		
		Active | 
		
		| #279039 | 
		mainyk.lt  | 
		 | 
		185.193.25.111 | 
		
		Active | 
		
		| #279040 | 
		newcrush.com  | 
		 | 
		104.26.14.54 | 
		
		Active | 
		
		| #279041 | 
		nic.lv  | 
		 | 
		212.70.163.157 | 
		
		Active | 
		
		| #279042 | 
		pestmagazine.co.uk  | 
		 | 
		104.21.68.138 | 
		
		Active | 
		
		| #279043 | 
		plotterboerse.com  | 
		 | 
		88.198.176.235 | 
		
		Active | 
		
		| #279044 | 
		psichiatrija.lt  | 
		 | 
		79.98.24.86 | 
		
		Active | 
		
		| #279045 | 
		rkl.lt  | 
		 | 
		194.135.86.123 | 
		
		Active | 
		
		| #279046 | 
		roboshop.lt  | 
		 | 
		79.98.24.119 | 
		
		Active | 
		
		| #279047 | 
		siuvimoreikmenys.lt  | 
		 | 
		185.5.53.25 | 
		
		Active | 
		
		| #279048 | 
		statyboszurnalas.lt  | 
		 | 
		172.67.71.160 | 
		
		Active | 
		
		| #279049 | 
		survival.lt  | 
		 | 
		80.208.227.183 | 
		
		Active | 
		
		| #279050 | 
		svkc.lt  | 
		 | 
		193.219.65.3 | 
		
		Active | 
		
		| #279051 | 
		tntsupplements.co.uk  | 
		 | 
		217.160.0.43 | 
		
		Active | 
		
		| #279052 | 
		topautodalys.lt  | 
		 | 
		172.64.144.134 | 
		
		Active | 
		
		| #279053 | 
		yard-hotel.ru  | 
		 | 
		185.215.4.16 | 
		
		Active | 
		
		| #279054 | 
		torrentday.cool  | 
		 | 
		104.21.57.24 | 
		
		Active | 
		
		| #279055 | 
		cloudally.com  | 
		 | 
		162.159.135.42 | 
		
		Active | 
		
		| #279056 | 
		leadscon.com  | 
		 | 
		23.185.0.2 | 
		
		Active | 
		
		| #279057 | 
		performancein.live  | 
		 | 
		162.159.135.42 | 
		
		Active | 
		
		| #279058 | 
		peterluger.com  | 
		 | 
		23.227.38.65 | 
		
		Active | 
		
		| #279059 | 
		sutrasmantras.info  | 
		 | 
		162.210.96.125 | 
		
		Active | 
		
		| #279060 | 
		cveksempel.com  | 
		 | 
		51.159.12.157 | 
		
		Active | 
		
		| #279061 | 
		artbrands.com  | 
		 | 
		35.209.107.71 | 
		
		Active | 
		
		| #279062 | 
		auctionnation.com  | 
		 | 
		172.67.202.137 | 
		
		Active | 
		
		| #279063 | 
		swac.org  | 
		 | 
		45.223.99.110 | 
		
		Active | 
		
		| #279064 | 
		broadwayproscooters.com  | 
		 | 
		172.67.143.133 | 
		
		Active | 
		
		| #279065 | 
		bubblemiami.com  | 
		 | 
		72.167.255.244 | 
		
		Active | 
		
		| #279066 | 
		swarena.gg  | 
		 | 
		104.21.94.28 | 
		
		Active | 
		
		| #279067 | 
		ebonycams.net  | 
		 | 
		104.21.69.86 | 
		
		Active | 
		
		| #279068 | 
		eserediuc.com  | 
		 | 
		162.159.136.54 | 
		
		Active | 
		
		| #279069 | 
		gearsportal.com  | 
		 | 
		76.223.15.79 | 
		
		Active | 
		
		| #279070 | 
		godwin.com  | 
		 | 
		35.239.193.162 | 
		
		Active | 
		
		| #279071 | 
		haystackid.com  | 
		 | 
		141.193.213.21 | 
		
		Active | 
		
		| #279072 | 
		hyredlands.com  | 
		 | 
		157.230.74.183 | 
		
		Active | 
		
		| #279073 | 
		iws.mx  | 
		 | 
		172.234.206.211 | 
		
		Active | 
		
		| #279074 | 
		jacobhalton.com  | 
		 | 
		103.106.229.82 | 
		
		Active | 
		
		| #279075 | 
		lunainc.com  | 
		 | 
		104.26.11.108 | 
		
		Active | 
		
		| #279076 | 
		mastercastingandcad.com  | 
		 | 
		3.174.255.113 | 
		
		Active | 
		
		| #279077 | 
		medicinamoderna.tv  | 
		 | 
		5.75.128.3 | 
		
		Active | 
		
		| #279078 | 
		nhecourt.us  | 
		 | 
		104.20.41.26 | 
		
		Active | 
		
		| #279079 | 
		nrchealth.com  | 
		 | 
		141.193.213.10 | 
		
		Active | 
		
		| #279080 | 
		sycktrix.com  | 
		 | 
		23.227.38.32 | 
		
		Active | 
		
		| #279081 | 
		petersageacademy.com  | 
		 | 
		172.67.217.20 | 
		
		Active | 
		
		| #279082 | 
		premier1supplies.com  | 
		 | 
		34.216.85.226 | 
		
		Active | 
		
		| #279083 | 
		redoxx.com  | 
		 | 
		23.227.38.65 | 
		
		Active | 
		
		| #279084 | 
		synoildirect.com  | 
		 | 
		104.21.47.192 | 
		
		Active | 
		
		| #279085 | 
		senitron.net  | 
		 | 
		185.148.130.130 | 
		
		Active | 
		
		| #279086 | 
		stateinfoservice.com  | 
		 | 
		34.230.125.107 | 
		
		Active | 
		
		| #279087 | 
		thumbstopper.com  | 
		 | 
		141.193.213.10 | 
		
		Active | 
		
		| #279088 | 
		toyotaconnected.net  | 
		 | 
		104.18.106.110 | 
		
		Active | 
		
		| #279089 | 
		wordshake.com  | 
		 | 
		15.222.56.132 | 
		
		Active | 
		
		| #279090 | 
		bolterandchainsword.com  | 
		 | 
		104.21.10.89 | 
		
		Active | 
		
		| #279091 | 
		racerxonline.com  | 
		 | 
		172.67.138.164 | 
		
		Active | 
		
		| #279092 | 
		tacticoolammoshop.com  | 
		 | 
		69.57.162.25 | 
		
		Active | 
		
		| #279093 | 
		nagieamatorki.net  | 
		 | 
		176.123.0.83 | 
		
		Active | 
		
		| #279094 | 
		holistik.nl  | 
		 | 
		5.61.252.137 | 
		
		Active | 
		
		| #279095 | 
		photogear.co.nz  | 
		 | 
		192.200.160.14 | 
		
		Active | 
		
		| #279096 | 
		golfpanorama.ch  | 
		 | 
		104.21.40.101 | 
		
		Active | 
		
		| #279097 | 
		eltamd.com  | 
		 | 
		23.227.38.65 | 
		
		Active | 
		
		| #279098 | 
		escribemeetings.com  | 
		 | 
		104.18.31.100 | 
		
		Active | 
		
		| #279099 | 
		fourwheeltrends.com  | 
		 | 
		104.18.21.177 | 
		
		Active | 
		
		| #279100 | 
		tapirorealty.com  | 
		 | 
		15.197.225.128 | 
		
		Active | 
		
		| #279101 | 
		golfworkoutprogram.com  | 
		 | 
		104.19.154.92 | 
		
		Active | 
		
		| #279102 | 
		independent.org  | 
		 | 
		104.21.92.95 | 
		
		Active | 
		
		| #279103 | 
		jovianarchive.com  | 
		 | 
		185.4.176.226 | 
		
		Active | 
		
		| #279104 | 
		orderspoon.com  | 
		 | 
		172.67.71.141 | 
		
		Active | 
		
		| #279105 | 
		paranatural.net  | 
		 | 
		107.167.81.178 | 
		
		Active | 
		
		| #279106 | 
		pokeguardian.com  | 
		 | 
		35.204.150.5 | 
		
		Active | 
		
		| #279107 | 
		progenealogists.com  | 
		 | 
		104.18.1.50 | 
		
		Active | 
		
		| #279108 | 
		scrabblegames.info  | 
		 | 
		104.21.90.161 | 
		
		Active | 
		
		| #279109 | 
		systoolssoftware.org  | 
		 | 
		15.197.148.33 | 
		
		Active | 
		
		| #279110 | 
		targetbarn.com  | 
		 | 
		172.67.68.137 | 
		
		Active | 
		
		| #279111 | 
		tbrfitness.com  | 
		 | 
		99.83.161.153 | 
		
		Active | 
		
		| #279112 | 
		pdfbooksfree.pk  | 
		 | 
		104.21.51.82 | 
		
		Active | 
		
		| #279113 | 
		cxc.com.cy  | 
		 | 
		46.4.10.218 | 
		
		Active | 
		
		| #279114 | 
		mylife.com.cy  | 
		 | 
		172.67.128.203 | 
		
		Active | 
		
		| #279115 | 
		omonoiafc.com.cy  | 
		 | 
		104.21.40.215 | 
		
		Active | 
		
		| #279116 | 
		themebeta.com  | 
		 | 
		172.233.140.125 | 
		
		Active | 
		
		| #279117 | 
		forlornmemories.com  | 
		 | 
		198.54.116.138 | 
		
		Active | 
		
		| #279118 | 
		pnghunter.com  | 
		 | 
		172.67.209.60 | 
		
		Active | 
		
		| #279119 | 
		teamats.com  | 
		 | 
		54.69.113.134 | 
		
		Active | 
		
		| #279120 | 
		netinfo.bg  | 
		 | 
		84.238.193.15 | 
		
		Active | 
		
		| #279121 | 
		teamkservices.com  | 
		 | 
		141.193.213.11 | 
		
		Active | 
		
		| #279122 | 
		mydrop.com.ua  | 
		 | 
		104.21.30.153 | 
		
		Active | 
		
		| #279123 | 
		skladoptom.com.ua  | 
		 | 
		185.104.45.3 | 
		
		Active | 
		
		| #279124 | 
		51talk.ph  | 
		 | 
		8.220.184.113 | 
		
		Active | 
		
		| #279125 | 
		arenaplus.net  | 
		 | 
		172.65.90.66 | 
		
		Active | 
		
		| #279126 | 
		bizbox.ph  | 
		 | 
		104.26.4.185 | 
		
		Active | 
		
		| #279127 | 
		chanrobles.com  | 
		 | 
		172.67.197.26 | 
		
		Active | 
		
		| #279128 | 
		digido.ph  | 
		 | 
		104.18.30.91 | 
		
		Active | 
		
		| #279129 | 
		ecomobi.com  | 
		 | 
		35.219.37.131 | 
		
		Active | 
		
		| #279130 | 
		genyo.com.ph  | 
		 | 
		13.214.244.137 | 
		
		Active | 
		
		| #279131 | 
		insideofnews.com  | 
		 | 
		212.117.186.92 | 
		
		Active | 
		
		| #279132 | 
		technoma.com.py  | 
		 | 
		98.83.60.28 | 
		
		Active | 
		
		| #279133 | 
		kaiserhealthgroup.net  | 
		 | 
		139.162.47.136 | 
		
		Active | 
		
		| #279134 | 
		manila-hotel.com.ph  | 
		 | 
		172.67.203.128 | 
		
		Active | 
		
		| #279135 | 
		mindanews.com  | 
		 | 
		128.199.98.205 | 
		
		Active | 
		
		| #279136 | 
		moviehab.com  | 
		 | 
		172.233.219.78 | 
		
		Active | 
		
		| #279137 | 
		silid.co  | 
		 | 
		216.239.32.21 | 
		
		Active | 
		
		| #279138 | 
		uplb.edu.ph  | 
		 | 
		172.66.167.22 | 
		
		Active | 
		
		| #279139 | 
		hardanger-folkeblad.no  | 
		 | 
		87.238.38.2 | 
		
		Active | 
		
		| #279140 | 
		lekekassen.no  | 
		 | 
		18.196.84.20 | 
		
		Active | 
		
		| #279141 | 
		lyreco.no  | 
		 | 
		212.157.1.188 | 
		
		Active | 
		
		| #279142 | 
		moss-avis.no  | 
		 | 
		87.238.38.1 | 
		
		Active | 
		
		| #279143 | 
		unit4cloud.no  | 
		 | 
		194.63.248.52 | 
		
		Active | 
		
		| #279144 | 
		vibb.no  | 
		 | 
		159.223.251.159 | 
		
		Active | 
		
		| #279145 | 
		vibbo.no  | 
		 | 
		20.61.142.160 | 
		
		Active | 
		
		| #279146 | 
		widforss.no  | 
		 | 
		104.26.4.59 | 
		
		Active | 
		
		| #279147 | 
		adtalem.com  | 
		 | 
		104.18.1.243 | 
		
		Active | 
		
		| #279148 | 
		aspiremetro.com  | 
		 | 
		104.16.173.24 | 
		
		Active | 
		
		| #279149 | 
		bachelorprint.com  | 
		 | 
		162.55.31.184 | 
		
		Active | 
		
		| #279150 | 
		bravus.com  | 
		 | 
		23.227.38.65 | 
		
		Active | 
		
		| #279151 | 
		brofist.io  | 
		 | 
		104.21.71.37 | 
		
		Active | 
		
		| #279152 | 
		buyrealmedia.com  | 
		 | 
		192.124.249.6 | 
		
		Active | 
		
		| #279153 | 
		dita.com  | 
		 | 
		23.227.38.65 | 
		
		Active | 
		
		| #279154 | 
		fetc.org  | 
		 | 
		99.83.152.109 | 
		
		Active | 
		
		| #279155 | 
		filmyzilla2.pro  | 
		 | 
		104.21.83.120 | 
		
		Active | 
		
		| #279156 | 
		helpware.com  | 
		 | 
		104.21.36.73 | 
		
		Active | 
		
		| #279157 | 
		holyart.com  | 
		 | 
		54.154.82.38 | 
		
		Active | 
		
		| #279158 | 
		hr.com  | 
		 | 
		172.66.172.182 | 
		
		Active | 
		
		| #279159 | 
		impactfireservices.com  | 
		 | 
		141.193.213.10 | 
		
		Active | 
		
		| #279160 | 
		kissanime2.org  | 
		 | 
		104.21.14.139 | 
		
		Active | 
		
		| #279161 | 
		knowyourslots.com  | 
		 | 
		141.193.213.11 | 
		
		Active | 
		
		| #279162 | 
		kylehandy.com  | 
		 | 
		34.174.49.200 | 
		
		Active | 
		
		| #279163 | 
		latter-blum.com  | 
		 | 
		199.255.85.34 | 
		
		Active | 
		
		| #279164 | 
		livestreamrugby.net  | 
		 | 
		104.21.65.94 | 
		
		Active | 
		
		| #279165 | 
		mammut.com  | 
		 | 
		3.33.186.135 | 
		
		Active | 
		
		| #279166 | 
		mangomint.com  | 
		 | 
		75.2.60.5 | 
		
		Active | 
		
		| #279167 | 
		tevausa.com  | 
		 | 
		217.114.94.2 | 
		
		Active | 
		
		| #279168 | 
		motorcyclelegalfoundation.com  | 
		 | 
		141.193.213.11 | 
		
		Active | 
		
		| #279169 | 
		moviesfoundonline.com  | 
		 | 
		192.166.225.34 | 
		
		Active | 
		
		| #279170 | 
		multiply.info  | 
		 | 
		13.35.202.23 | 
		
		Active | 
		
		| #279171 | 
		mumsinvited.com  | 
		 | 
		185.151.30.173 | 
		
		Active | 
		
		| #279172 | 
		nafion.com  | 
		 | 
		104.18.12.136 | 
		
		Active | 
		
		| #279173 | 
		partnerhub.app  | 
		 | 
		89.106.200.1 | 
		
		Active | 
		
		| #279174 | 
		primetrust-cdn.com  | 
		 | 
		34.131.137.128 | 
		
		Active | 
		
		| #279175 | 
		quicktelecast.com  | 
		 | 
		172.237.146.38 | 
		
		Active | 
		
		| #279176 | 
		seotoolsforexcel.com  | 
		 | 
		104.40.129.89 | 
		
		Active | 
		
		| #279177 | 
		skillful.ly  | 
		 | 
		3.171.198.36 | 
		
		Active | 
		
		| #279178 | 
		sunbeltnetwork.com  | 
		 | 
		172.67.73.173 | 
		
		Active | 
		
		| #279179 | 
		sundaybestonline.co.uk  | 
		 | 
		104.16.8.49 | 
		
		Active | 
		
		| #279180 | 
		thearchitecturedesigns.com  | 
		 | 
		172.67.160.37 | 
		
		Active | 
		
		| #279181 | 
		themeparkreview.com  | 
		 | 
		66.71.242.195 | 
		
		Active | 
		
		| #279182 | 
		toptechpal.com  | 
		 | 
		145.223.77.62 | 
		
		Active | 
		
		| #279183 | 
		typologycentral.com  | 
		 | 
		107.154.146.82 | 
		
		Active | 
		
		| #279184 | 
		vapestation.pk  | 
		 | 
		82.180.165.234 | 
		
		Active | 
		
		| #279185 | 
		vapestore.pk  | 
		 | 
		77.37.66.77 | 
		
		Active | 
		
		| #279186 | 
		writingstudio.com  | 
		 | 
		35.227.194.51 | 
		
		Active | 
		
		| #279187 | 
		xperthr.co.uk  | 
		 | 
		45.60.34.96 | 
		
		Active | 
		
		| #279188 | 
		fann.cz  | 
		 | 
		116.203.232.24 | 
		
		Active | 
		
		| #279189 | 
		kosoglek.com  | 
		 | 
		34.149.196.159 | 
		
		Active | 
		
		| #279190 | 
		livenation.no  | 
		 | 
		151.101.130.87 | 
		
		Active | 
		
		| #279191 | 
		edentech.online  | 
		 | 
		66.135.23.13 | 
		
		Active | 
		
		| #279192 | 
		dontwordle.com  | 
		 | 
		3.162.38.123 | 
		
		Active | 
		
		| #279193 | 
		hofer-reisen.at  | 
		 | 
		80.120.64.152 | 
		
		Active | 
		
		| #279194 | 
		bantenraya.com  | 
		 | 
		93.127.187.185 | 
		
		Active | 
		
		| #279195 | 
		eonchemicals.com  | 
		 | 
		116.204.251.206 | 
		
		Active | 
		
		| #279196 | 
		gofood.co.id  | 
		 | 
		43.175.140.90 | 
		
		Active | 
		
		| #279197 | 
		jagoankode.com  | 
		 | 
		104.21.92.83 | 
		
		Active | 
		
		| #279198 | 
		kadalin.com  | 
		 | 
		107.174.6.118 | 
		
		Active | 
		
		| #279199 | 
		lemonaidhealth.com  | 
		 | 
		108.157.254.123 | 
		
		Active | 
		
		| #279200 | 
		petalokasi.org  | 
		 | 
		104.21.83.49 | 
		
		Active | 
		
		| #279201 | 
		rikiasp.id  | 
		 | 
		203.175.8.172 | 
		
		Active | 
		
		| #279202 | 
		ryxcommar.com  | 
		 | 
		192.0.78.25 | 
		
		Active | 
		
		| #279203 | 
		umma.id  | 
		 | 
		13.228.95.63 | 
		
		Active | 
		
		| #279204 | 
		unimal.ac.id  | 
		 | 
		103.107.186.19 | 
		
		Active | 
		
		| #279205 | 
		viralbokep.com  | 
		 | 
		54.215.31.113 | 
		
		Active | 
		
		| #279206 | 
		theartyteacher.com  | 
		 | 
		35.214.31.194 | 
		
		Active | 
		
		| #279207 | 
		disasterphilanthropy.org  | 
		 | 
		104.21.39.88 | 
		
		Active | 
		
		| #279208 | 
		emca.app  | 
		 | 
		76.76.21.98 | 
		
		Active | 
		
		| #279209 | 
		moviequotesandmore.com  | 
		 | 
		104.21.47.158 | 
		
		Active | 
		
		| #279210 | 
		victoriabuzz.com  | 
		 | 
		5.100.156.108 | 
		
		Active | 
		
		| #279211 | 
		thebaseballdiamond.com  | 
		 | 
		52.221.42.138 | 
		
		Active | 
		
		| #279212 | 
		olympicology.com  | 
		 | 
		172.237.146.38 | 
		
		Active | 
		
		| #279213 | 
		createsplashpages.com  | 
		 | 
		192.250.229.19 | 
		
		Active | 
		
		| #279214 | 
		saiseifoundation.org  | 
		 | 
		192.0.78.172 | 
		
		Active | 
		
		| #279215 | 
		g-trouve.com  | 
		 | 
		104.26.12.144 | 
		
		Active | 
		
		| #279216 | 
		restaurant-information.com  | 
		 | 
		195.140.186.102 | 
		
		Active | 
		
		| #279217 | 
		kaspr.io  | 
		 | 
		199.60.103.6 | 
		
		Active | 
		
		| #279218 | 
		pbone.net  | 
		 | 
		193.219.28.158 | 
		
		Active | 
		
		| #279219 | 
		asi.ru  | 
		 | 
		217.73.57.58 | 
		
		Active | 
		
		| #279220 | 
		fusionexchange.io  | 
		 | 
		172.233.219.123 | 
		
		Active | 
		
		| #279221 | 
		hatsanstore.com  | 
		 | 
		78.135.79.107 | 
		
		Active | 
		
		| #279222 | 
		brazilcupid.com  | 
		 | 
		125.252.217.91 | 
		
		Active | 
		
		| #279223 | 
		fmtransferupdate.com  | 
		 | 
		172.67.209.29 | 
		
		Active | 
		
		| #279224 | 
		helena.care  | 
		 | 
		31.193.179.165 | 
		
		Active | 
		
		| #279225 | 
		egepostasi.com  | 
		 | 
		104.21.90.81 | 
		
		Active | 
		
		| #279226 | 
		fenerium.com  | 
		 | 
		172.66.154.61 | 
		
		Active | 
		
		| #279227 | 
		haberzamani.com  | 
		 | 
		185.177.27.5 | 
		
		Active | 
		
		| #279228 | 
		ihvanlar.net  | 
		 | 
		46.228.199.101 | 
		
		Active | 
		
		| #279229 | 
		insaatderyasi.com  | 
		 | 
		172.67.171.242 | 
		
		Active | 
		
		| #279230 | 
		thebutterflyteacher.com  | 
		 | 
		172.67.150.191 | 
		
		Active | 
		
		| #279231 | 
		kahvedunyasi.com  | 
		 | 
		212.125.11.101 | 
		
		Active | 
		
		| #279232 | 
		karnemiz.com  | 
		 | 
		172.67.139.187 | 
		
		Active | 
		
		| #279233 | 
		learnacetrade.com  | 
		 | 
		217.174.148.174 | 
		
		Active | 
		
		| #279234 | 
		lesbenjamins.com  | 
		 | 
		23.227.38.65 | 
		
		Active | 
		
		| #279235 | 
		matematikvakti.net  | 
		 | 
		104.21.10.63 | 
		
		Active | 
		
		| #279236 | 
		nkolay.com  | 
		 | 
		91.216.148.95 | 
		
		Active | 
		
		| #279237 | 
		okultesti.com  | 
		 | 
		104.21.80.205 | 
		
		Active | 
		
		| #279238 | 
		onaytr.com  | 
		 | 
		49.13.119.164 | 
		
		Active | 
		
		| #279239 | 
		ortacizgi.com  | 
		 | 
		172.67.150.1 | 
		
		Active | 
		
		| #279240 | 
		robocombo.com  | 
		 | 
		104.16.109.26 | 
		
		Active | 
		
		| #279241 | 
		teknostore.com  | 
		 | 
		104.26.5.88 | 
		
		Active | 
		
		| #279242 | 
		tiava.tv  | 
		 | 
		162.251.108.44 | 
		
		Active | 
		
		| #279243 | 
		turizmguncel.com  | 
		 | 
		31.210.51.248 | 
		
		Active | 
		
		| #279244 | 
		vetisonline.com  | 
		 | 
		37.148.210.219 | 
		
		Active | 
		
		| #279245 | 
		drgaja.pl  | 
		 | 
		194.181.228.35 | 
		
		Active | 
		
		| #279246 | 
		free-anatomy-quiz.com  | 
		 | 
		152.89.79.4 | 
		
		Active | 
		
		| #279247 | 
		scu.mb.ca  | 
		 | 
		130.107.168.251 | 
		
		Active | 
		
		| #279248 | 
		vidcloud.top  | 
		 | 
		103.224.182.251 | 
		
		Active | 
		
		| #279249 | 
		desisex.site  | 
		 | 
		104.26.3.117 | 
		
		Active | 
		
		| #279250 | 
		nisamerica.com  | 
		 | 
		45.79.70.22 | 
		
		Active | 
		
		| #279251 | 
		ao.no  | 
		 | 
		87.238.38.2 | 
		
		Active | 
		
		| #279252 | 
		gladkokken.no  | 
		 | 
		159.65.208.140 | 
		
		Active | 
		
		| #279253 | 
		thesouthafrican.com  | 
		 | 
		3.170.229.116 | 
		
		Active | 
		
		| #279254 | 
		warrencountyschools.org  | 
		 | 
		104.17.67.73 | 
		
		Active | 
		
		| #279255 | 
		bestxiaomiproducts.com  | 
		 | 
		198.175.27.92 | 
		
		Active | 
		
		| #279256 | 
		cloakit.pro  | 
		 | 
		13.35.37.18 | 
		
		Active | 
		
		| #279257 | 
		toyota.com.my  | 
		 | 
		166.117.70.215 | 
		
		Active | 
		
		| #279258 | 
		lonerwolf.com  | 
		 | 
		162.159.135.42 | 
		
		Active | 
		
		| #279259 | 
		analogplanet.com  | 
		 | 
		172.67.73.97 | 
		
		Active | 
		
		| #279260 | 
		wombo.ai  | 
		 | 
		172.67.190.1 | 
		
		Active | 
		
		| #279261 | 
		overmugged.com  | 
		 | 
		185.230.63.171 | 
		
		Active | 
		
		| #279262 | 
		bovine-verse.games  | 
		 | 
		104.21.23.73 | 
		
		Active | 
		
		| #279263 | 
		caskbaatar.com  | 
		 | 
		13.248.213.45 | 
		
		Active | 
		
		| #279264 | 
		hardsextube.com  | 
		 | 
		104.18.20.209 | 
		
		Active | 
		
		| #279265 | 
		newspapers71.com  | 
		 | 
		185.213.16.6 | 
		
		Active | 
		
		| #279266 | 
		sans.edu  | 
		 | 
		45.60.31.34 | 
		
		Active | 
		
		| #279267 | 
		biportal.org  | 
		 | 
		99.83.161.153 | 
		
		Active | 
		
		| #279268 | 
		cleanpro.ae  | 
		 | 
		40.119.184.31 | 
		
		Active | 
		
		| #279269 | 
		houseoffaiza.co.uk  | 
		 | 
		52.16.25.241 | 
		
		Active | 
		
		| #279270 | 
		immigcanada.com  | 
		 | 
		192.124.249.127 | 
		
		Active | 
		
		| #279271 | 
		inediblebedside.com  | 
		 | 
		212.32.237.92 | 
		
		Active | 
		
		| #279272 | 
		meriweb.net  | 
		 | 
		195.250.25.8 | 
		
		Active | 
		
		| #279273 | 
		quranonline786.com  | 
		 | 
		104.21.46.41 | 
		
		Active | 
		
		| #279274 | 
		rocapply.com  | 
		 | 
		104.21.7.138 | 
		
		Active | 
		
		| #279275 | 
		shopistan.pk  | 
		 | 
		212.85.28.220 | 
		
		Active | 
		
		| #279276 | 
		studiobytcs.com  | 
		 | 
		23.227.38.32 | 
		
		Active | 
		
		| #279277 | 
		tannico.com  | 
		 | 
		18.202.72.234 | 
		
		Active | 
		
		| #279278 | 
		triumphmotorcycles.com  | 
		 | 
		104.18.16.58 | 
		
		Active | 
		
		| #279279 | 
		vivecraft.org  | 
		 | 
		172.67.169.84 | 
		
		Active | 
		
		| #279280 | 
		vouchers-discountcodes.com  | 
		 | 
		91.234.195.123 | 
		
		Active | 
		
		| #279281 | 
		7eer.net  | 
		 | 
		72.5.92.192 | 
		
		Active | 
		
		| #279282 | 
		goodmagicstore.com  | 
		 | 
		104.21.94.129 | 
		
		Active | 
		
		| #279283 | 
		theeastcoastorganicmattressstore.com  | 
		 | 
		23.227.38.32 | 
		
		Active | 
		
		| #279284 | 
		shakufmedia.co.il  | 
		 | 
		172.67.132.179 | 
		
		Active | 
		
		| #279285 | 
		sportsplits.com  | 
		 | 
		40.119.241.177 | 
		
		Active | 
		
		| #279286 | 
		blackrain79.com  | 
		 | 
		216.239.32.21 | 
		
		Active | 
		
		| #279287 | 
		alcatel-lucent.com  | 
		 | 
		135.245.1.1 | 
		
		Active | 
		
